2177 South 80th STREET, West Allis, WI
$249,900
2 Beds
1 Bath
1 full
1054 SqFt
Well cared for 2 Bedroom brick ranch on a dead end street! Exterior has beautiful lawn that only takes 10 minutes to cut. Fenced back yard with shed and no grass to cut. Side drive to a 2.5 Car Garage Inside you have an open concept. Updated Gas fireplace with a brick accent wall in Living room along with a built in Bookcase. Retro kitchen with built-ins., also table and chairs. 2 nice size bedrooms. Bathroom was completely remodeled with granite and new vanity and shower Extra toilet in basement. Rec room in lower with bar and stools for added enjoyment. Lots of closet space Updates include Roof, Gutters, Chimney, Storm and Screen doors, Steel Garage Door, Windows. Property is being sold As-Is. Home warranty included
Listing Courtesy of Steven Salfer, The Two For You - Lannon Stone Realty LLC, MLS ID# 1897650
Property Details
Property Type | Residential |
---|---|
Mls # | 1897650 |
LotSize | 6969.6 sqft |
Property Subtype | Single Family Residence |
Year Built | 1958 |
Basement | Block, Full, Partially Finished, Sump Pump |
Types of Rooms | Master Bedroom, Bedroom 2, Bathroom, Kitchen, Living Room |
Living Area | 1054 Square Feet |
Utilities | Cable Available |
Appliances | Cooktop, Dryer, Microwave, Oven, Refrigerator, Washer, Window A/C |
Heating | Natural Gas, Radiant/Hot Water |
Heating Fuel | Natural Gas |
Flooring | Wood or Sim.Wood Floors |
Stories | 1 |
Levels | One |
Floors | Wood Or Sim Wood Floors |
Fencing | Fenced Yard |
Other Structures | Garden Shed |
---|---|
Number of Garage Spaces | 2.5 |
Number of Covered Spaces | 2.5 |
Parking Spaces | 2.5 |
Parking | Garage Door Opener, Detached, 2 Car |
Sewer | Public Sewer |
Architecture | Ranch |
Construction Materials | Brick, Brick/Stone, Wood Siding |
Condition | 21+ Years |
Not Included in Sale | Sellers Personal Property |
Included in Sale | Oven, Stovetop , Refrigerator, Table With 4 Chairs, Window Air Conditioner, Washer, Dryer And Anything Left Behind By Seller At Time Of Closing. |
Parcel Number | 4770684000 |
City | West Allis |
Elementary School District | West Allis |
Jr High / Middle School District | West Allis |
High School District | West Allis |
Building Area | 1054 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.